2
/
7

HONOR X6c ( 6Go / 128Go )
1 449 DH
1 799 DH
Caractéristiques techniques
Écran | TFT/LCD 6,61″ HD+ (720×1604), 120 Hz adaptatif, luminosité max ~1 000 nits |
Processeur | MediaTek Helio G81 Ultra (12 nm), GPU Mali-G52 MC2 |
RAM & stockage | 6 Go RAM + 128 Go stockage (UFS/eMMC selon région) + microSD possible |
Appareil photo (Arrière) | 50 MP (f/1.8, PDAF) + capteur QVGA profondeur |
Appareil photo (Avant) | 5 MP (f/2.2) |
Batterie & recharge | 5 300 mAh, charge rapide 35 W |
Logiciel | Android 15, MagicOS 9 |
Sécurité & Résistance | Capteur d’empreinte latéral, certification IP64 (poussière/éclaboussures), résistance aux chutes |
Connectivité | 4G LTE, Dual SIM (nano), Bluetooth 5.1, Wi-Fi dual-band, USB-C OTG, GPS/GLONASS/Galileo, NFC selon région |
Audio & Extras | Prise jack 3,5 mm, haut-parleur mono |
Dimensions & poids | 164 × 75.6 × 8.4 mm, environ 199 g |
Couleurs disponibles | Moonlight White, Ocean Cyan, Midnight Black |
Couleur:
--
Jours
--
Heures
--
Minutes
--
Secondes